Specifications
display on slider | No |
---|---|
Make | Topcat |
Model | Skidsteer Tree Shear |
$4,995.00
Max cutting diameter | 12″ |
proper diameter | 0 – 15-3/4″ |
Weight | 1587 lb |
Dimension | 76″ × 38″ × 53″ |
Flow | 13-31 GPM |
Max jaw opening | 14″ |
Working pressure | 20 MPa |
Upgraded Wireless Cab Control
Upgraded Grapple Cylinder
C/w Hoses And Flat Face Couplers
Tested And Working
$126.25/month OAC
display on slider | No |
---|---|
Make | Topcat |
Model | Skidsteer Tree Shear |
Max cutting diameter | 12″ |
proper diameter | 0 – 15-3/4″ |
Weight | 1587 lb |
Dimension | 76″ × 38″ × 53″ |
Flow | 13-31 GPM |
Max jaw opening | 14″ |
Working pressure | 20 MPa |
Upgraded Wireless Cab Control
Upgraded Grapple Cylinder
C/w Hoses And Flat Face Couplers
Tested And Working
$4,995.00