Specifications
display on slider | No |
---|---|
Make | Virnig |
Model | Universal Skidsteer Quick Attach Plate |
$4,995.00
60” Long Tines
5,500 Pound Tines
Tested And Working
display on slider | No |
---|---|
Make | Virnig |
Model | Universal Skidsteer Quick Attach Plate |
60” Long Tines
5,500 Pound Tines
Tested And Working
$4,995.00
Model PPFG248 PPFG260
Overall Width 70.8″ 70.8″ 69.1″ 69.1″
Overall Depth 56.0″ 68.0″ 55.3″ 67.3″
Overall Height, Closed 40.4″ 40.4″ 43.9″ 43.9″
Overall Height, Open 81.4″ 81.4″ 65.0″ 65.0″
Grapple Arm Width 8.3″ 8.3″ N/A N/A
Grapple Arm Depth, Closed 48.6″ 48.6″ 37.7″
Minimum Tine Spacing 8.9″ 8.9″ 8.9″ 8.9″
Maximum Tine Spacing 49.1″ 49.1″ 49.1″ 49.1″
Tine Length 48.0″ 60.0″ 48.0″ 60.0″
Tine Width 4.0″ 4.0″ 4.0″ 4.0″
Tine Thickness 1.75″ 1.75″ 1.75″ 1.75″
Capacity 5,500 lbs. 5,500 lbs. 5,500 lbs.
Approx. Weight 950 lbs. 965 lbs. 1,000 lbs. 1,044 lbs.
Recommended Loader Capacity > 1,500 lbs. > 1,500 lbs.
# of cylinders 2 2